The Barracuda DVR aims to be the easiest to use among digital surveillance systems, and it succeeds at that goal. The Barracuda is incredibly feature rich with 24 hours at-a-glance searching and object detection which is among other advanced features like point of sale integration. This means that not only is it technically advanced, but it is so easy to use that you will actually use it to increase customer service and decrease losses. The technical details are below, but for those who want results, The Barracuda provides them in spades. The Remote view features identical to the desktop software. You can search your POS transactions and save video from anywhere with an Iternet connection. Also included is smart phone remote viewing software which allows you to keep an eye on your business any time and from any place easily on your Android, iPhone or iPad. The most advanced features mean nothing if a system is difficult to use. Our Barracuda DVR is so easy to use that our all inclusive training sessions normally last about one hour total. Choose a video surveillance system that works for YOU: The Barracuda DVR System
|
||||||||
DVR SOFTWARE FEATURES | ||||||||
CAMERA INPUTS: | 4, 8, 16, 24, 32 Channels | |||||||
RECORDING SPEED: | 30, 60, 120, 240, 480 Frames Per Second when Recording or Playing Back Video. | |||||||
SCREEN SPLIT: | 1,4,7,9,16,25,32 Splits | |||||||
SENSOR INPUT: | 4, 8, 16 Channels (No Charge Option) | |||||||
MONITOR OUTPUT: | RGB(VGA), Composite | |||||||
SCREEN RESOLUTION: | D1, Half-D1, CIF | |||||||
RECORDING QUALITY CONTROL: | 5 Levels (Low, Very Low, Medium, High, Very High) | |||||||
SIZE OF IMAGE: | 2 – 4 KB (320×240, Medium Level) | |||||||
VIDEO COMPRESSION: | H.263 High Compression CODEC | |||||||
SCREEN SWITCHING SPEED: | 1 – 10 Second | |||||||
TV-OUT RESOLTUION: | Over 400 TV Line (1 Screen) | |||||||
ALARM OUTPUT DURATION TIME: | 1 Second – Unlimited Time Selection | |||||||
MOTION DETECTION: | On-board with adjustable Sensitivity and Motion Masking | |||||||
AUDIO INPUT: | 4, 8, 16 Channel Audio | |||||||
PTZ CONTROL: | RS232 (PAN / TILT / ZOOM / IRIS) | |||||||
NETWORKABLE: | Client and Web Based with full featured client software, including remote admin features | |||||||
POS INTEGRATION: | Serial Port Integration with Integrated Decoder (up to 7 POS Machines (Option) | |||||||
PDA/SMART PHONE VIEWING: | Windows Mobile Enabled, Android and iPhone Apps available | |||||||
SEARCH: | 24 Hours at a Glance, Object Search, People Count, POS Transaction, Event Search, Time Search, Bookmarks |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.